|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
idle KAIRO 2870.00 K |
idle KAIRO 2870.00 K |
idle KAIRO 2870.00 K |
idle RESTO 2630.00 K |
idle RESTO 2630.00 K |
idle RESTO 2630.00 K |
idle RESTO 2630.00 K |
idle LASEM 2820.00 K |
idle LASEM 2820.00 K |
idle LASEM 2820.00 K |
idle LASEM 2820.00 K |
idle DUBAE 2920.00 K |
idle DUBAE 2920.00 K |
idle DUBAE 2920.00 K |
Taburetka LASEM 1950.00 K |
Taburetka LASEM 1950.00 K |
Taburetka LASEM 1950.00 K |
idle ARMY 2580.00 K |
idle FLORENZ 1750.00 K |
idle SALSBURY 2920.00 K |
idle BISTRO 2480.00 K |
idle META 2430.00 K |
idle META 2430.00 K |
idle META barov 2990.00 K |
idle META barov 2990.00 K |
idle APETIT 2980.00 K |
idle APETIT 2980.00 K |
idle VICTORY 4580.00 K |
idle MIAMI 3150.00 K |
idle OKLAHOMA 3750.00 K |
idle CARINA 3100.00 K |
idle BARCA barov 5270.00 K |
|||||||||||||||||||||||||||
| slo | Nzev zbo | MOC | Poznmka |
| 00092 HN | idle TIRTA prplet | 2350.00 | |
| 00092 MN | idle TIRTA prplet | 2350.00 | |
| 00092 ON | idle TIRTA prplet | 2350.00 | |
| 00092 PN | idle TIRTA prplet | 2350.00 | |
| 00266 HN | idle TONET | 3500.00 | |
| 00266 ON | idle TONET | 3500.00 | |
| 00451 AB | idle KAIRO | 2870.00 | |
| 00451 AC | idle KAIRO | 2870.00 | |
| 00451 LO | idle KAIRO | 2870.00 | |
| 00451 MN | idle KAIRO | 2870.00 | |
| 00451 ON | idle KAIRO | 2870.00 | |
| 00518 MN | idle RESTO | 2630.00 | |
| 00518 ON | idle RESTO | 2630.00 | |
| 00518 PN | idle RESTO | 2630.00 | |
| 00518 SN | idle RESTO | 2630.00 | |
| 00547 AB | idle LASEM | 2820.00 | |
| 00547 AC | idle LASEM | 2820.00 | |
| 00547 LO | idle LASEM | 2820.00 | |
| 00547 ON | idle LASEM | 2820.00 | |
| 00549 AB | idle DUBAE | 2920.00 | |
| 00549 AC | idle DUBAE | 2920.00 | |
| 00549 LO | idle DUBAE | 2920.00 | |
| 00640 AB | Taburetka LASEM | 1950.00 | |
| 00640 AC | Taburetka LASEM | 1950.00 | |
| 00640 LO | Taburetka LASEM | 1950.00 | |
| 00735 PN | idle ARMY | 2580.00 | |
| 00801 TN | idle FLORENZ | 1750.00 | |
| 00821 TG | idle SALSBURY | 2920.00 | |
| 00822 TH | idle BISTRO | 2480.00 | |
| 00824 TN | idle META | 2430.00 | |
| 00824 TU | idle META | 2430.00 | |
| 00825 TH | idle META barov | 2990.00 | |
| 00825 TU | idle META barov | 2990.00 | |
| 00840 TG | idle APETIT | 2980.00 | |
| 00840 TH | idle APETIT | 2980.00 | |
| 01000 TU | idle VICTORY | 4580.00 | pouze na objednvku |
| 01002 TU | idle MIAMI | 3150.00 | pouze na objednvku |
| 01003 TU | idle OKLAHOMA | 3750.00 | pouze na objednvku |
| 01004 TU | idle CARINA | 3100.00 | |
| 01006 TU | idle BARCA barov | 5270.00 | pouze na objednvku |
Rattanov a teakov nbytek na www.detail-rattan.cz Uveden zbo mete objednat telefonicky na slech 583 212 895 a 583 216 381, faxem na sle 583 216 381, e-mailem na nebo s pomoc naeho objednvkovho systmu. | |||
| tdit abecedn tabulka cenk katalogy objednvka | nahoru |
|
Design & Engine 2005-2009 J. Baierle - Agentura Acon V2.00 Contents 2005-2009 Detail s.r.o.
All rights reserved Vechna prva vyhrazena |